| Softbill Species | # M | # F | # Unk | Breeding Program |
| Babbler, Red Face Liocichla | ||||
| Davis Lund Aviaries | 1 | 4 | yes | |
| Barbet, Bearded (Iybius dubius) | ||||
| Davis Lund Aviaries | 2 | yes | ||
| Barbet, Red & Yellow (Trachyphonus erythrocephalus) | ||||
| Davis Lund Aviaries | 1 | 1 | yes | |
| Blackbird, European | ||||
| Rebecca Mikel & Andrew Green, Michigan | 1 | 1 | ||
| Blackbird, Yellow Hood | ||||
| Davis Lund Aviaries | 2 | 2 | yes | |
| Norman Nichols, California | 1 | 1 | ||
| Broadbill, Lesser Green | ||||
| Sally Huntington, California | 1 | 1 | yes | |
| Bulbul, Collared Finch-billed (Spizixos semitorques) | ||||
| Davis Lund Aviaries | 1 | 1 | yes | |
| Bulbul, White-eared (Pycnonotus leucotis) | ||||
| Davis Lund Aviaries | 3 | 3 | yes | |
| Michael Graviely, Georgia | 2 | 2 | ||
| Sally Huntington, California | 2 | 2 | 18 | yes |
| Bulbul, White-headed (Hypsipetes thompsoni) | ||||
| Davis Lund Aviaries | 6 | 3 | yes | |
| Button Quail, Normal Chinese Painted (Coturnix chinensis) | ||||
| Anonymous, New Jersey | 1 | 1 | ||
| Davis Lund Aviaries | 5 | 3 | ||
| Sally Huntington, California | 12 | 10 | yes | |
| Cacique, Yellow-rumped (Cacius cela) | ||||
| Davis Lund Aviaries | 2 | 3 | yes | |
| Crakes, African Black (Porzana flavirostra) | ||||
| Davis Lund Aviaries | 2 | 1 | yes | |
| Dove, Australian Crested (Ocyphaps lophotes) | ||||
| David Drumm, Michigan | 2 | 2 | yes | |
| Dove, Cape Masked (Oena capenis) | ||||
| Sally Huntington, California | 1 | |||
| Dove, Diamond (Geopelia cuneata) | ||||
| Davis Lund Aviaries | 2 | 2 | 8 | |
| David Drumm, Michigan | 8 | 8 | yes | |
| Dove, Fruit - Black Naped (Ptilinopus melanospila) | ||||
| Sally Huntington, California | 2 | 2 | 9 | yes |
| Dove, Green-winged (Chalcophaps indica) | ||||
| David Drumm, Michigan | 2 | 2 | 2 | yes |
| Dove, Ringneck (Streptopelia risoria) | ||||
| Anonymous, New Jersey | 2 | 2 | ||
| Hilary Foster, Virginia | 1 | |||
| Dove, Tamborine (Turtur tympanistria) | ||||
| David Drumm, Michigan | 3 | 1 | yes | |
| Honeycreeper, Green | ||||
| Michael Graviely, Georgia | 1 | 1 | ||
| Honeycreeper, Yellow Legged (Cyanerpes caeruleus) | ||||
| Davis Lund Aviaries | 1 | 1 | yes | |
| Michael Graviely, Georgia | 1 | 1 | 1 | |
| Sally Huntington, California | 1 | 1 | yes | |
| Hornbill, Piping | ||||
| Davis Lund Aviaries | 1 | yes | ||
| Hornbill, Red-billed (Tockus erythrorhynchus) | ||||
| Davis Lund Aviaries | 2 | 1 | yes | |
| Hornbill, Trumpeter | ||||
| Davis Lund Aviaries | 1 | 1 | yes | |
| Hornbill, VonDer Decken's (Tockus deckeni jacksoni) | ||||
| Davis Lund Aviaries | 1 | yes | ||
| Meadowlark, Red-breasted | ||||
| Davis Lund Aviaries | 1 | 1 | yes | |
| Minla, Chestnut-tailed (Minla strigula) | ||||
| Sally Huntington, California | 1 | 1 | yes | |
| Mousebird, Blue Naped (Colius macrourus) | ||||
| Davis Lund Aviaries | 2 | 1 | yes | |
| Mousebird, Red Faced (Colius indicus) | ||||
| Davis Lund Aviaries | 4 | 2 | yes | |
| Mousebird, Speckled (Colius striatus) | ||||
| Davis Lund Aviaries | 3 | 2 | yes | |
| Mousebird, White-backed (Colius colius) | ||||
| Davis Lund Aviaries | 2 | 7 | yes | |
| Michael Graviely, Georgia | 1 | |||
| Sally Huntington, California | 1 | 3 | 1 | yes |
| Plover, Blacksmith (Vanellus armatus) | ||||
| Davis Lund Aviaries | 1 | 1 | yes | |
| Plover, Spur Winged (Vanellus spinosus) | ||||
| Davis Lund Aviaries | 1 | 1 | yes | |
| Reed Hen, Allen's | ||||
| Davis Lund Aviaries | 1 | yes | ||
| Robin, Pekin (Nightingale) (Leiothrix lutea) | ||||
| Davis Lund Aviaries | 2 | 1 | yes | |
| Sally Huntington, California | 3 | 3 | yes | |
| Robin, European | ||||
| Rebecca Mikel & Andrew Green, Michigan | 1 | |||
| Sivea, Chestnut-tailed (Minla strigula) | ||||
| Sally Huntington, California | 1 | 1 | yes | |
| Starling, Amethyst | ||||
| Davis Lund Aviaries | 2 | 2 | yes | |
| Starling, Emerald | ||||
| Davis Lund Aviaries | 1 | yes | ||
| Starling, European | ||||
| Davis Lund Aviaries | 1 | 1 | 1 | yes |
| Starling, Superb (Spreo superbus) | ||||
| Rebecca Mikel & Andrew Green, Michigan | 1 | 1 | yes | |
| David Drumm, Michigan | 2 | yes | ||
| Tanager, Blue-gray (Thraupis episcopus) | ||||
| Davis Lund Aviaries | 1 | 1 | yes | |
| David Drumm, Michigan | 3 | yes | ||
| Sally Huntington, California | 4 | 1 | yes | |
| Tanager, Blue & Yellow | ||||
| Davis Lund Aviaries | 1 | 2 | yes | |
| Tanager, Burnished Buff | ||||
| Davis Lund Aviaries | 1 | 1 | yes | |
| Tanager, Golden | ||||
| Davis Lund Aviaries | 1 | 1 | yes | |
| Tanager, Turquoise (Tangara mexicana) | ||||
| Davis Lund Aviaries | 1 | 1 | 2 | yes |
| Tanager, Violet Euphonia (Euphonia violacea) | ||||
| Davis Lund Aviaries | 1 | 2 | yes | |
| Travis Mercede, Colorado | 1 | 1 | yes | |
| Thrush, European Song | ||||
| Rebecca Mikel & Andrew Green, Michigan | 1 | 1 | ||
| Thrush, Shama (Copsychus malabaricus indicus) | ||||
| Sally Huntington, California | 1 | 1 | yes | |
| Tit, Japanese (Parus varius) | ||||
| Sally Huntington, California | 1 | 1 | yes | |
| Turaco, Lady Ross | ||||
| Davis Lund Aviaries | 1 | 1 | yes | |
| Turaco, Livingston's (Tauraco livingstonii) | ||||
| Davis Lund Aviaries | 1 | 1 | yes | |
| Turaco, Red Crested (Tauraco erythrolophus) | ||||
| Davis Lund Aviaries | 2 | yes | ||
| Turaco, White Cheeked (Tauraco leucotis) | ||||
| Davis Lund Aviaries | 1 | 1 | yes | |
| White Eye, African Yellow (Zosterops senegalensis kikuyuensis) | ||||
| Davis Lund Aviaries | 1 | yes | ||
| White Eye, Kikuyu | ||||
| Davis Lund Aviaries | 6 | yes | ||
| 122 | 112 | 54 | 288 |
Last modified:
May 14, 2007
Copyright © 1999 National Finch and Softbill Society