NFSS Honor Roll CHAMPION BIRDS
from 1984 to present
The National Finch and Softbill Society presents an award to the exhibitor of the bird who attains Champion status during any given year. If an exhibitor places in the top ten in a show judged by a NFSS Panel Judge she will automatically receive the same number of points for that placement for her NFSS closed banded bird, per the NFSS Points Schedule. A bird can achieve Champion Bird status when it accumulates 50 NFSS points or more during its lifetime. NFSS will make a $50.00 cash donation to a worthy avicultural cause on behalf of each Champion Bird, as selected by the bird's owner.
| 1991 | Normal Java Rice Bird | (NFS-K-245-90) | 82 pts | Kris Kroner |
| | Dilute Society Finch | (NFS-E-87-89) | 56 pts | Tom Rood |
| | Normal Zebra Finch | (NFS-C-30-87) | 52 pts | Tom Rood |
| | | | | |
| 1992 | None | | | |
| | | | | |
| 1993 | None | | | |
| | | | | |
| 1994 | Fawn Diamond Sparrow | (NFS-D-87-92) | 61 pts | Gene/June Miller |
| | | | | |
| 1995 | Yellow-rumped Diamond Sparrow | (NFS-E-112-94) | 67 pts | Gene/June Miller |
| | Normal Shaftail | (NFS-C-1552-93) | 52 pts | Ellen Buchanan |
| | | | | |
| 1996 | European Starling | (SPBE-BRA15-93) | 52 pts | Jacky Civitarese |
| | Persa Touraco | (DJL37-93) | 57 pts | Dale & Eileen Laird |
| | Normal Java Rice Bird | (K-493-94) | 57 pts | Dale & Eileen Laird |
| | Cinnamon Java Rice Bird | (K-58-93) | 56 pts | Patrick Vance |
| | | | | |
| 1997 | Orange Headed Gouldian | (NFS D-8162-96) | 52 pts | Carolyn Belisle |
| | | | | |
| 1998 | None | | | |
| | | | | |
| 1999 | Senegal Firefinch | (NFS B- 458-96) | 69 pts | Stephen Hoppin |
| | | | | |
| 2000 | None | | | |
| | | | | |
| 2001 | None | | | |
| | | | | |
| 2002 | None | | | |
| | | | | |
| 2003 | None | | | |
| | | | | |
| 2004 | None | | | |
| | | | | |
| | | | | |
Back to the "Showing/Exhibiting Birds" Main Page
Last modified:
August 04, 2007
Copyright © 1999 National Finch and Softbill Society