National Finch and Softbill Society
Show Classifications
|
Section
Nine - Finches of the Americas |
||
| Buntings of the Americas |
||
| Birds (by Family) | Class # (for Young) | Class # (Old) |
| All Buntings of the Americas |
900 |
901 |
| Siskins |
||
| Black-headed Siskin |
902 |
903 |
| AOV (Any Other Variety) | 904 | 905 |
| Small
Finches of the Americas |
||
| Cuban Melodious |
906 |
907 |
| Blue-black Grassquit (Jacarini) | 908 | 909 |
| Chestnut Bellied Seedeater | 910 | 911 |
| Chestnut-throated Seedeater | 912 | 913 |
| Black-white Seedeater | 914 | 915 |
| Parrot Billed Seedeater | 916 | 917 |
| AOV (Any Other Variety) | 918 | 919 |
| Large
Finches of the Americas |
||
| Rufous-collared |
920 |
921 |
| White-collared | 922 | 923 |
| Saffron | 924 | 925 |
| Crimson Pileated | 926 | 927 |
| Black-crested Finch | 928 | 929 |
| Variable Seedeater | 930 | 931 |
| AOV (Any Other Variety) | 932 | 933 |
| Cardinals |
||
| Red-crested (Brazilian) |
934 |
903 |
| Green | 936 | 937 |
| Pope | 938 | 939 |
| Yellow-billed | 940 | 941 |
| AOV (Any Other Variety) | 942 | 943 |
Back to the NFSS Homepage | Back to the Classification Index / Back to the "Showing/Exhibiting Birds" Main Page
Last modified:
April 23, 2007
Copyright © 1999 National Finch and Softbill Society