National Finch and Softbill Society
Show Classifications
|
Section One - Softbills |
||
| Nectarines |
||
| Birds (by Family) | Class # (for Young) | Class # (Old) |
| Hummingbirds |
100 |
101 |
| Dacnis | 102 | 103 |
| Sunbirds | 104 | 105 |
| Honeycreepers/Sugarbirds | 106 | 107 |
| White Eyes (Zosterops) | 108 | 109 |
| Bananaquits | 110 | 111 |
| AOV (Any Other Variety) | 112 | 113 |
|
Mynah Birds |
||
| Indian Hill Mynah | 114 | 115 |
| Dumont Mynah | 116 | 117 |
| Pagoda Mynah | 118 | 119 |
| AOV (Any Other Variety) | 120 | 121 |
| Small Softbills |
||
| Starlings | 122 | 123 |
| Bulbuls | 124 | 125 |
| Pekin Robin | 126 | 127 |
| Silver-eared Mesia | 128 | 129 |
| Thrushes | 130 | 131 |
| Tanagers | 132 | 133 |
| Leafbirds | 134 | 135 |
| Barbets | 136 | 137 |
| AOV (Any Other Variety) | 138 | 139 |
| Large Softbills |
||
| Toucans | 140 | 141 |
| Toucanettes | 142 | 143 |
| Touracos | 144 | 145 |
| Jays & Magpies | 146 | 147 |
| Hornbills | 148 | 149 |
| AOV (Any Other Variety) | 150 | 151 |
Back to the NFSS Homepage | Back to the Classification Index / Back to the "Showing/Exhibiting Birds" Main Page
Last modified: April 23, 2007
Copyright © 1999 National Finch and Softbill Society