NFSS Treasurer's Report - 2nd Quarter, 2001
EXPENSES
| CATEGORY | INCOME | EXPENSE | TOTAL EXPENSE | |
| 630 | FIXED CHARGES | |||
| 631 | Editor | $440.00 | ||
| 630 | TOTAL - FIXED CHARGES | $440.00 | ||
| 640 | PURCHASED SERVICES | $4,715.18 | ||
| 642 | Printing | $3128.68 | ||
| 643 | Paypal Fees | 1.30 | ||
| 640 | TOTAL - PURCHASED SERVICES | $3,129.98 | ||
| 670 | SUPPLIES/COPIES | |||
| 672 | Photocopies | $28.00 | ||
| 673 | Office Supplies | $193.28 | ||
| 670 | TOTAL - SUPPLIES/COPIES | $221.28 | ||
| 676 | BULLETIN POSTAGE | |||
| 677 | Bulk Mailing Postage | $272.62 | ||
| 678 | 1st Class Postage | $421.83 | ||
| 679 | Foreign/Misc. Postage | $37.27 | ||
| 676 | TOTAL - BULLETIN POSTAGE | $731.72 | ||
| 680 | GENERAL EXPENSES | |||
| 681 | Postage - General | $579.46 | ||
| 686 | Affiliations w/other Organizations | $125.00 | ||
| 680 | TOTAL - GENERAL EXPENSES | $704.46 | ||
| 690 | BAD DEPT | |||
| 691 | Bounced Checks | $5.00 | ||
| 690 | TOTAL - BAD DEPT | $5.00 | ||
| 695 | California Sales Tax | $61.00 | ||
| Uncategorized Expenses | $0.00 | |||
| TOTAL EXPENSES | $5,253.44 | |||
| BACK TO - NFSS Board Meeting (2nd Qtr, 2001) | ||||
Last modified: April 08, 2007
Copyright © 1999 National Finch and Softbill Society