NFSS Treasurer's Report - 2nd Quarter, 2001
INCOME
| CATEGORY |
INCOME | INCOME | TOTAL INCOME | |
| 410 | MEMBERSHIPS | $5,965.00 | ||
| 420 | AFFILIATIONS & AWARDS | $1,994.00 | ||
| 430 | LEG BAND SALES | $4,715.18 | ||
| 450 | FINCHSHOP INCOME | |||
| 451 | Finchshop Sales | $184.50 | ||
| 453 | Accrual - Cost Video for V. Moase | - 52.50 | ||
| 450 | TOTAL - FINCHSHOP INCOME | $132.00 | ||
| 475 | JUDGES FEES | |||
| 478 | Judges Fees - 2000 | $220.00 | ||
| 475 | TOTAL - JUDGES FEES | $220.00 | ||
| 483 | RAFFLE INCOME | $248.00 | ||
| 485 | DONATIONS | $70.00 | ||
| 495 | INTEREST ON SAVINGS | $41.32 | ||
| TOTAL INCOME | $13,385.50 | |||
| BACK TO - NFSS Board Meeting (2nd Qtr, 2001) | ||||
Last modified: April 08, 2007
Copyright © 1999 National Finch and Softbill Society